Latest news
WINTER SEASON 2012 - REGISTER!The registration for a footbal season Winter 2012 has begun! Winter season will start on January the 30rd 2012. You can register for this season ideally via email on adress info@isl.cz
PLAY-OFF FALL 2011PLAY-OFF of the season FALL 2011 just begun
ISL NOW ALSO ON FACEBOOKISL - International sports league can be now found even on Facebook. More info inside.
Division calendar
| Date | Time | Place | Team A | Team B | Results |
| 21. 04. 2009 | 21:00 | H1 | 2/ VERLAG DASHÖFER | 6/ PWC BLUES | 5 : 3 |
| 21. 04. 2009 | 22:00 | H1 | 1/ FLYING STALLIONS | 8/ F´ING F´ERS | 7 : 2 |
| 28. 04. 2009 | 21:00 | H2 | 4/ TEAM NORSKO | 7/ TECHNOPILLARS | 7 : 3 |
| 28. 04. 2009 | 22:00 | H2 | 2/ VERLAG DASHÖFER | 8/ F´ING F´ERS | 2 : 3 |
| 28. 04. 2009 | 22:00 | H1 | 1/ FLYING STALLIONS | 5/ GEMALTO | 0 : 6 |
| 05. 05. 2009 | 21:00 | H2 | 2/ VERLAG DASHÖFER | 5/ GEMALTO | 3 : 0 |
| 05. 05. 2009 | 21:00 | H1 | 8/ F´ING F´ERS | 3/ MOBILARIUM II | 1 : 5 |
| 05. 05. 2009 | 22:00 | H1 | 1/ FLYING STALLIONS | 4/ TEAM NORSKO | 3 : 6 |
| 12. 05. 2009 | 21:00 | H1 | 1/ FLYING STALLIONS | 7/ TECHNOPILLARS | 3 : 7 |
| 12. 05. 2009 | 21:00 | H2 | 3/ MOBILARIUM II | 5/ GEMALTO | 5 : 2 |
| 12. 05. 2009 | 22:00 | H1 | 2/ VERLAG DASHÖFER | 4/ TEAM NORSKO | 1 : 5 |
| 12. 05. 2009 | 22:00 | H2 | 6/ PWC BLUES | 8/ F´ING F´ERS | 3 : 2 |
| 19. 05. 2009 | 21:00 | H1 | 5/ GEMALTO | 8/ F´ING F´ERS | 2 : 1 |
| 19. 05. 2009 | 22:00 | H2 | 1/ FLYING STALLIONS | 3/ MOBILARIUM II | 0 : 8 |
| 19. 05. 2009 | 22:00 | H1 | 2/ VERLAG DASHÖFER | 7/ TECHNOPILLARS | 3 : 2 |
| 26. 05. 2009 | 21:00 | H1 | 1/ FLYING STALLIONS | 6/ PWC BLUES | 3 : 14 |
| 26. 05. 2009 | 21:00 | H2 | 4/ TEAM NORSKO | 8/ F´ING F´ERS | 12 : 3 |
| 26. 05. 2009 | 22:00 | H2 | 2/ VERLAG DASHÖFER | 3/ MOBILARIUM II | 3 : 6 |
| 26. 05. 2009 | 22:00 | H1 | 5/ GEMALTO | 7/ TECHNOPILLARS | 1 : 4 |
| 01. 06. 2009 | 21:00 | H1 | 4/ TEAM NORSKO | 6/ PWC BLUES | 0 : 0 |
| 01. 06. 2009 | 22:00 | H1 | 3/ MOBILARIUM II | 7/ TECHNOPILLARS | 6 : 2 |
| 02. 06. 2009 | 21:00 | H2 | 1/ FLYING STALLIONS | 2/ VERLAG DASHÖFER | 4 : 5 |
| 02. 06. 2009 | 21:00 | H1 | 5/ GEMALTO | 6/ PWC BLUES | 4 : 5 |
| 02. 06. 2009 | 22:00 | H2 | 7/ TECHNOPILLARS | 8/ F´ING F´ERS | 6 : 4 |
| 02. 06. 2009 | 22:00 | H1 | 3/ MOBILARIUM II | 4/ TEAM NORSKO | 5 : 3 |
| 04. 06. 2009 | 21:00 | H1 | 6/ PWC BLUES | 7/ TECHNOPILLARS | 4 : 6 |
| 04. 06. 2009 | 22:00 | H1 | 4/ TEAM NORSKO | 5/ GEMALTO | 6 : 0 |
| 08. 06. 2009 | 21:00 | H1 | 3/ MOBILARIUM II | 6/ PWC BLUES | 7 : 6 |
| 09. 06. 2009 | 21:00 | H1 | 3/ MOBILARIUM II | 7/ TECHNOPILLARS | 8 : 2 |
| 09. 06. 2009 | 21:00 | H2 | 6/ PWC BLUES | 5/ GEMALTO | 3 : 1 |
| 09. 06. 2009 | 22:00 | H2 | 1/ FLYING STALLIONS | 8/ F´ING F´ERS | 6 : 4 |
| 09. 06. 2009 | 22:00 | H1 | 4/ TEAM NORSKO | 2/ VERLAG DASHÖFER | 1 : 2 |
| 16. 06. 2009 | 21:00 | H1 | 3/ MOBILARIUM II | 2/ VERLAG DASHÖFER | 8 : 1 |
| 16. 06. 2009 | 22:00 | H1 | 7/ TECHNOPILLARS | 4/ TEAM NORSKO | 5 : 0 |
League Table
| Ranking |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| Team name | Amount of matches | Winn | Draw | Loss | Score | Points |
| 3/ MOBILARIUM II | 9 | 9 | 0 | 0 | 58 : 20 | 27 |
| 4/ TEAM NORSKO | 9 | 5 | 1 | 3 | 40 : 22 | 16 |
| 7/ TECHNOPILLARS | 9 | 5 | 0 | 4 | 37 : 36 | 15 |
| 2/ VERLAG DASHÖFER | 9 | 5 | 0 | 4 | 25 : 32 | 15 |
| 6/ PWC BLUES | 8 | 4 | 1 | 3 | 38 : 28 | 13 |
| 5/ GEMALTO | 8 | 2 | 0 | 6 | 16 : 27 | 6 |
| 1/ FLYING STALLIONS | 8 | 2 | 0 | 6 | 26 : 52 | 6 |
| 8/ F´ING F´ERS | 8 | 1 | 0 | 7 | 20 : 43 | 3 |








