Latest news
WINTER SEASON 2012 - REGISTER!The registration for a footbal season Winter 2012 has begun! Winter season will start on January the 30rd 2012. You can register for this season ideally via email on adress info@isl.cz
PLAY-OFF FALL 2011PLAY-OFF of the season FALL 2011 just begun
ISL NOW ALSO ON FACEBOOKISL - International sports league can be now found even on Facebook. More info inside.
Division calendar
| Date | Time | Place | Team A | Team B | Results |
| 31. 01. 2012 | 20:00 | H1 | 1/ JOHNSON & JOHNSON REDS | 2/ TEAM NORSKO | - : - |
| 31. 01. 2012 | 21:00 | H1 | 5/ UNYP Blazers Var. | 6/ VERLAG DASHOFER | 3 : 4 |
| 31. 01. 2012 | 22:00 | H1 | 3/ TEAM ULTRAS | 4/ TECHNOPILLARS | - : - |
| 07. 02. 2012 | 20:00 | H1 | 2/ TEAM NORSKO | 6/ VERLAG DASHOFER | - : - |
| 07. 02. 2012 | 21:00 | H1 | 1/ JOHNSON & JOHNSON REDS | 4/ TECHNOPILLARS | - : - |
| 07. 02. 2012 | 22:00 | H1 | 3/ TEAM ULTRAS | 5/ UNYP Blazers Var. | - : - |
| 14. 02. 2012 | 20:00 | H1 | 1/ JOHNSON & JOHNSON REDS | 3/ TEAM ULTRAS | - : - |
| 14. 02. 2012 | 21:00 | H1 | 2/ TEAM NORSKO | 4/ TECHNOPILLARS | - : - |
| 14. 02. 2012 | 22:00 | H1 | 5/ UNYP Blazers Var. | 6/ VERLAG DASHOFER | - : - |
| 21. 02. 2012 | 20:00 | H1 | 4/ TECHNOPILLARS | 6/ VERLAG DASHOFER | - : - |
| 21. 02. 2012 | 21:00 | H1 | 2/ TEAM NORSKO | 3/ TEAM ULTRAS | - : - |
| 21. 02. 2012 | 22:00 | H1 | 1/ JOHNSON & JOHNSON REDS | 5/ UNYP Blazers Var. | - : - |
| 06. 03. 2012 | 20:00 | H1 | 3/ TEAM ULTRAS | 6/ VERLAG DASHOFER | - : - |
| 06. 03. 2012 | 21:00 | H1 | 1/ JOHNSON & JOHNSON REDS | 2/ TEAM NORSKO | - : - |
| 06. 03. 2012 | 22:00 | H1 | 4/ TECHNOPILLARS | 5/ UNYP Blazers Var. | - : - |
| 13. 03. 2012 | 20:00 | H1 | 2/ TEAM NORSKO | 6/ VERLAG DASHOFER | - : - |
| 13. 03. 2012 | 21:00 | H1 | 1/ JOHNSON & JOHNSON REDS | 3/ TEAM ULTRAS | - : - |
| 13. 03. 2012 | 22:00 | H1 | 5/ UNYP Blazers Var. | 4/ TECHNOPILLARS | - : - |
| 20. 03. 2012 | 20:00 | H1 | 2/ TEAM NORSKO | 4/ TECHNOPILLARS | - : - |
| 20. 03. 2012 | 21:00 | H1 | 1/ JOHNSON & JOHNSON REDS | 5/ UNYP Blazers Var. | - : - |
| 20. 03. 2012 | 22:00 | H1 | 3/ TEAM ULTRAS | 6/ VERLAG DASHOFER | - : - |
| 27. 03. 2012 | 20:00 | H1 | 1/ JOHNSON & JOHNSON REDS | 6/ VERLAG DASHOFER | - : - |
| 27. 03. 2012 | 21:00 | H1 | 2/ TEAM NORSKO | 5/ UNYP Blazers Var. | - : - |
| 27. 03. 2012 | 22:00 | H1 | 3/ TEAM ULTRAS | 4/ TECHNOPILLARS | - : - |
| 03. 04. 2012 | 20:00 | H1 | 1st | 4th | - : - |
| 03. 04. 2012 | 21:00 | H1 | 2nd | 3rd | - : - |
| 10. 04. 2012 | 20:00 | H1 | Semifinal losers | Semifinal losers | - : - |
| 10. 04. 2012 | 21:00 | H1 | Semifinal winners | Semifinal winners | - : - |
League Table
| Ranking |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| Team name | Amount of matches | Winn | Draw | Loss | Score | Points |
| 6/ VERLAG DASHOFER | 1 | 1 | 0 | 0 | 4 : 3 | 3 |
| 4/ TECHNOPILLARS | 0 | 0 | 0 | 0 : 0 | 0 | |
| 3/ TEAM ULTRAS | 0 | 0 | 0 | 0 : 0 | 0 | |
| 2/ TEAM NORSKO | 0 | 0 | 0 | 0 : 0 | 0 | |
| 1/ JOHNSON & JOHNSON REDS | 0 | 0 | 0 | 0 : 0 | 0 | |
| 5/ UNYP Blazers Var. | 1 | 0 | 0 | 1 | 3 : 4 | 0 |








